
Compact Split Tube Furnace w/ Insert-able Temp Calibrator and Vacuum System - OTF1200XSLVT
Specifications
| Furnace casing |
|
| Total Power | 1.75 KW |
| Voltage |
AC 110V, Single Phase, 50/60 Hz
208V-240V version is available upon request
|
| Max. Temperature | 1200 °C (<1 hour) |
| Continuous Temperature | 1100 °C ( continuous) |
| Max. Heating Rate | <= 10 °C/min |
| Processing Tube | Quartz Tube: 50mm OD x 43mm ID x 600 mm Length |
| Heating Zone length | 8" (200mm) ( single zone ). The following picture shows the temp. distribution across the heating zone, please click to enlarge. ![]() |
| Thermal block placement |
|
| Constant temperature zone Length | 4" (100mm) (+/-2°C) @ 900 °C |
| Temperature controller | PID automatic control via PWM solid relay with 30 steps programmable. |
| Temperature Accuracy | +/- 1 °C |
| Vacuum Flange | SS Vacuum Flanges (Left side comes with 1/4 barb fitting and TC feed through, right side comes with KF25 fitting vacuum gauge) |
| Vacuum Level | 1E-2 (50 m-torr) by the included Double Step Rotary Vane VacuumPump (110V, 156 L/m) with Exhaust Filter & KF-D25 Inlet with Vacuum Bellows and KF25 Clamp |
| Heating Element | Fe-Cr-Al Alloy doped by Mo |
| Temperature Calibrator |
Thermocouples: K type 18" x 1/4"Dia with Alloy sheath and Male Plug for Calibration up to 1335°C Portable Digital Temperature Calibrator with USB and RS232 Interface & Software - NIST certificate |
| Optional |
|
| Laptop and software (Optional) |
|
| Application Notes |
|
| Certificate |
|
Compact Split Tube Furnace w/ Insert-able Temp Calibrator and Vacuum System - OTF1200XSLVT
Specifications
| Furnace casing |
|
| Total Power | 1.75 KW |
| Voltage |
AC 110V, Single Phase, 50/60 Hz
208V-240V version is available upon request
|
| Max. Temperature | 1200 °C (<1 hour) |
| Continuous Temperature | 1100 °C ( continuous) |
| Max. Heating Rate | <= 10 °C/min |
| Processing Tube | Quartz Tube: 50mm OD x 43mm ID x 600 mm Length |
| Heating Zone length | 8" (200mm) ( single zone ). The following picture shows the temp. distribution across the heating zone, please click to enlarge. ![]() |
| Thermal block placement |
|
| Constant temperature zone Length | 4" (100mm) (+/-2°C) @ 900 °C |
| Temperature controller | PID automatic control via PWM solid relay with 30 steps programmable. |
| Temperature Accuracy | +/- 1 °C |
| Vacuum Flange | SS Vacuum Flanges (Left side comes with 1/4 barb fitting and TC feed through, right side comes with KF25 fitting vacuum gauge) |
| Vacuum Level | 1E-2 (50 m-torr) by the included Double Step Rotary Vane VacuumPump (110V, 156 L/m) with Exhaust Filter & KF-D25 Inlet with Vacuum Bellows and KF25 Clamp |
| Heating Element | Fe-Cr-Al Alloy doped by Mo |
| Temperature Calibrator |
Thermocouples: K type 18" x 1/4"Dia with Alloy sheath and Male Plug for Calibration up to 1335°C Portable Digital Temperature Calibrator with USB and RS232 Interface & Software - NIST certificate |
| Optional |
|
| Laptop and software (Optional) |
|
| Application Notes |
|
| Certificate |
|
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications
| Furnace casing |
|
| Total Power | 1.75 KW |
| Voltage |
AC 110V, Single Phase, 50/60 Hz
208V-240V version is available upon request
|
| Max. Temperature | 1200 °C (<1 hour) |
| Continuous Temperature | 1100 °C ( continuous) |
| Max. Heating Rate | <= 10 °C/min |
| Processing Tube | Quartz Tube: 50mm OD x 43mm ID x 600 mm Length |
| Heating Zone length | 8" (200mm) ( single zone ). The following picture shows the temp. distribution across the heating zone, please click to enlarge. ![]() |
| Thermal block placement |
|
| Constant temperature zone Length | 4" (100mm) (+/-2°C) @ 900 °C |
| Temperature controller | PID automatic control via PWM solid relay with 30 steps programmable. |
| Temperature Accuracy | +/- 1 °C |
| Vacuum Flange | SS Vacuum Flanges (Left side comes with 1/4 barb fitting and TC feed through, right side comes with KF25 fitting vacuum gauge) |
| Vacuum Level | 1E-2 (50 m-torr) by the included Double Step Rotary Vane VacuumPump (110V, 156 L/m) with Exhaust Filter & KF-D25 Inlet with Vacuum Bellows and KF25 Clamp |
| Heating Element | Fe-Cr-Al Alloy doped by Mo |
| Temperature Calibrator |
Thermocouples: K type 18" x 1/4"Dia with Alloy sheath and Male Plug for Calibration up to 1335°C Portable Digital Temperature Calibrator with USB and RS232 Interface & Software - NIST certificate |
| Optional |
|
| Laptop and software (Optional) |
|
| Application Notes |
|
| Certificate |
|




































