
Portable Digital Temperature Calibrator with PC Software - NIST certificated - TC-calibrator-LD
Portable Digital Temperature Calibrator with PC Software - NIST certificated - TC-calibrator-LD
The CL3515R is a portable precision calibrator/thermometer with a 4-digit LCD. It is designed to use external K/J/T/E/R/S/N/L/U/B/C type thermocouples as temperature sensors. MTI offers a complete selection of thermocouples, or we can custom-design parts to meet your specifications. The thermometer features a dual thermocouple input and an adjustable thermocouple offset.
SPECIFICATIONS
| Features: |
|
|
Thermocouple (Resolution) Measurement Range* * According to temperature standard ITS-90. |
|
|
Accuracy: |
|
|
Thermocouple Simulation Range: |
|
| Temperature Coefficient: | 0.1 times the applicable accuracy specification per oC from 0 to 18 oC and 28 to 50oC (32 to 64oFand 82 to 122oF) |
| Display | 4-digit LCD with max reading of 19999 |
| Input Connector | Miniature thermocouple connector (SMP type) Power: 9V battery (included) |
| Battery Life | 17.5 hours nominal with low-battery indicator |
| Dimensions | 192 H x 91 W x 52.5 mm D(7.5 x 3.5 x 2.1") |
| Weight | 320 g (0.7 lb) |
| Environmental Ambient Operating Ranges | 0 to 50oC (32 to 122oF), <80% RH |
| Storage Ranges | -20 to 60oC (-4 to 140oF), <70% RH |
| Manual | Manual , Software |
| Warranty | One year limited warranty with lifetime support |
| Packing List | ||
| 1 | Digital Temperature Calibrator | 1pc |
| 2 | IR2 to USB connection cable | 1pc |
| 3 | IR2 to RS232 connection cable | 1pc |
Original: $989.96
-65%$989.96
$346.49Portable Digital Temperature Calibrator with PC Software - NIST certificated - TC-calibrator-LD
The CL3515R is a portable precision calibrator/thermometer with a 4-digit LCD. It is designed to use external K/J/T/E/R/S/N/L/U/B/C type thermocouples as temperature sensors. MTI offers a complete selection of thermocouples, or we can custom-design parts to meet your specifications. The thermometer features a dual thermocouple input and an adjustable thermocouple offset.
SPECIFICATIONS
| Features: |
|
|
Thermocouple (Resolution) Measurement Range* * According to temperature standard ITS-90. |
|
|
Accuracy: |
|
|
Thermocouple Simulation Range: |
|
| Temperature Coefficient: | 0.1 times the applicable accuracy specification per oC from 0 to 18 oC and 28 to 50oC (32 to 64oFand 82 to 122oF) |
| Display | 4-digit LCD with max reading of 19999 |
| Input Connector | Miniature thermocouple connector (SMP type) Power: 9V battery (included) |
| Battery Life | 17.5 hours nominal with low-battery indicator |
| Dimensions | 192 H x 91 W x 52.5 mm D(7.5 x 3.5 x 2.1") |
| Weight | 320 g (0.7 lb) |
| Environmental Ambient Operating Ranges | 0 to 50oC (32 to 122oF), <80% RH |
| Storage Ranges | -20 to 60oC (-4 to 140oF), <70% RH |
| Manual | Manual , Software |
| Warranty | One year limited warranty with lifetime support |
| Packing List | ||
| 1 | Digital Temperature Calibrator | 1pc |
| 2 | IR2 to USB connection cable | 1pc |
| 3 | IR2 to RS232 connection cable | 1pc |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The CL3515R is a portable precision calibrator/thermometer with a 4-digit LCD. It is designed to use external K/J/T/E/R/S/N/L/U/B/C type thermocouples as temperature sensors. MTI offers a complete selection of thermocouples, or we can custom-design parts to meet your specifications. The thermometer features a dual thermocouple input and an adjustable thermocouple offset.
SPECIFICATIONS
| Features: |
|
|
Thermocouple (Resolution) Measurement Range* * According to temperature standard ITS-90. |
|
|
Accuracy: |
|
|
Thermocouple Simulation Range: |
|
| Temperature Coefficient: | 0.1 times the applicable accuracy specification per oC from 0 to 18 oC and 28 to 50oC (32 to 64oFand 82 to 122oF) |
| Display | 4-digit LCD with max reading of 19999 |
| Input Connector | Miniature thermocouple connector (SMP type) Power: 9V battery (included) |
| Battery Life | 17.5 hours nominal with low-battery indicator |
| Dimensions | 192 H x 91 W x 52.5 mm D(7.5 x 3.5 x 2.1") |
| Weight | 320 g (0.7 lb) |
| Environmental Ambient Operating Ranges | 0 to 50oC (32 to 122oF), <80% RH |
| Storage Ranges | -20 to 60oC (-4 to 140oF), <70% RH |
| Manual | Manual , Software |
| Warranty | One year limited warranty with lifetime support |
| Packing List | ||
| 1 | Digital Temperature Calibrator | 1pc |
| 2 | IR2 to USB connection cable | 1pc |
| 3 | IR2 to RS232 connection cable | 1pc |



















