
Semi-Circle Graphite Crucible for Containing Samples in Tube Furnaces
SPECIFICATIONS:
| Model | GR10035 | GR15045 |
| Dimension | 100 x 35 x 18 mm (L x W x H) Wall Thickness: 3.5mm |
150 x 45 x 23 mm (L x W x H) Wall Thickness: 5mm |
| Material | Graphite | |
| Max Working Temperature | Under inert gas: 2760°C Under air: 399°C |
|
| Density | 1.74g/cm^3 | |
| Bending Strength | 22.1 MPa | |
| Compressive Strenght | 42.7 MPa | |
| Thermo Conductivity | 190W (m^2K/m) | |
| Electric Resistance | 4.0 ohm/inx10^-4 | |
Original: $289.00
-65%$289.00
$101.15Semi-Circle Graphite Crucible for Containing Samples in Tube Furnaces
SPECIFICATIONS:
| Model | GR10035 | GR15045 |
| Dimension | 100 x 35 x 18 mm (L x W x H) Wall Thickness: 3.5mm |
150 x 45 x 23 mm (L x W x H) Wall Thickness: 5mm |
| Material | Graphite | |
| Max Working Temperature | Under inert gas: 2760°C Under air: 399°C |
|
| Density | 1.74g/cm^3 | |
| Bending Strength | 22.1 MPa | |
| Compressive Strenght | 42.7 MPa | |
| Thermo Conductivity | 190W (m^2K/m) | |
| Electric Resistance | 4.0 ohm/inx10^-4 | |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SPECIFICATIONS:
| Model | GR10035 | GR15045 |
| Dimension | 100 x 35 x 18 mm (L x W x H) Wall Thickness: 3.5mm |
150 x 45 x 23 mm (L x W x H) Wall Thickness: 5mm |
| Material | Graphite | |
| Max Working Temperature | Under inert gas: 2760°C Under air: 399°C |
|
| Density | 1.74g/cm^3 | |
| Bending Strength | 22.1 MPa | |
| Compressive Strenght | 42.7 MPa | |
| Thermo Conductivity | 190W (m^2K/m) | |
| Electric Resistance | 4.0 ohm/inx10^-4 | |
















