
Stoichiometric LiNbO3 (SLN) Wafer, Z-cut, 10x10 x 0.5 mm , 1sp
- Stoichiometric LiNbO3 Optical grade single crystal
- Li2O3 content: > 49.8% mol
- Orientation: Z-cut
- Size: 10x10 x 0.5mm
- Surface finish: one side polished
- Surface roughness: < 5A by AFM
Parameters of perspective ferroelectrics for QPM SHG applications
| Crystal | d33 pm/V | Curie Temperature oC | Coercive Field, KV/mm | Growth method and max. size |
| congruent LiNbO35%MgO:LiNbO3Nearstoichiometric LiNbO3 Stoichiometric LiNbO3 | 34 44 | 1145 -113312091200 | 21542-3 | CZ, 3"x60mmCZ, 3"x60mmDCCZ, 3"x60mmVTE, 2"x4mm |
| Congruent LiTaO3MgO:LiTaO3 near StoichiometricLiTaO3 Stoichiometric LiTaO3 | 26 30 | 600 - 603690695 | 21<=21.70.1 | |
| KNbO3 (KN) | 25+/-5 | 225 | <=0.6 | CZ, 15Dx20, mm |
| KTiOPO4 (KTP) | 15+/-2 | 670 | 2,6 | HT, 20Dx25L, mm |
Stoichiometric LiNbO3 (SLN) Wafer, Z-cut, 10x10 x 0.5 mm , 1sp
- Stoichiometric LiNbO3 Optical grade single crystal
- Li2O3 content: > 49.8% mol
- Orientation: Z-cut
- Size: 10x10 x 0.5mm
- Surface finish: one side polished
- Surface roughness: < 5A by AFM
Parameters of perspective ferroelectrics for QPM SHG applications
| Crystal | d33 pm/V | Curie Temperature oC | Coercive Field, KV/mm | Growth method and max. size |
| congruent LiNbO35%MgO:LiNbO3Nearstoichiometric LiNbO3 Stoichiometric LiNbO3 | 34 44 | 1145 -113312091200 | 21542-3 | CZ, 3"x60mmCZ, 3"x60mmDCCZ, 3"x60mmVTE, 2"x4mm |
| Congruent LiTaO3MgO:LiTaO3 near StoichiometricLiTaO3 Stoichiometric LiTaO3 | 26 30 | 600 - 603690695 | 21<=21.70.1 | |
| KNbO3 (KN) | 25+/-5 | 225 | <=0.6 | CZ, 15Dx20, mm |
| KTiOPO4 (KTP) | 15+/-2 | 670 | 2,6 | HT, 20Dx25L, mm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Stoichiometric LiNbO3 Optical grade single crystal
- Li2O3 content: > 49.8% mol
- Orientation: Z-cut
- Size: 10x10 x 0.5mm
- Surface finish: one side polished
- Surface roughness: < 5A by AFM
Parameters of perspective ferroelectrics for QPM SHG applications
| Crystal | d33 pm/V | Curie Temperature oC | Coercive Field, KV/mm | Growth method and max. size |
| congruent LiNbO35%MgO:LiNbO3Nearstoichiometric LiNbO3 Stoichiometric LiNbO3 | 34 44 | 1145 -113312091200 | 21542-3 | CZ, 3"x60mmCZ, 3"x60mmDCCZ, 3"x60mmVTE, 2"x4mm |
| Congruent LiTaO3MgO:LiTaO3 near StoichiometricLiTaO3 Stoichiometric LiTaO3 | 26 30 | 600 - 603690695 | 21<=21.70.1 | |
| KNbO3 (KN) | 25+/-5 | 225 | <=0.6 | CZ, 15Dx20, mm |
| KTiOPO4 (KTP) | 15+/-2 | 670 | 2,6 | HT, 20Dx25L, mm |










