🚚 Free Worldwide Shipping on All Orders!Shop Now

Isomolded Graphite Plate, Fine Ground, 0.125"T x 4"W x 4"L for Fuel Cell - ISG4425G-US
-
Size: 4.0" x 4.0" x 0.125 thickness ( 101.6x101.6x 3.18, mm )
- Surface fitness: fine ground
- Method of Manufacturing: Isostatically Pressed into very fine grain, high strength and density graphite.
- Typical Properties:
| PROPERTY | US VALUE | METRIC VALUE | ||
| Density | 0.066 | lb/in 3 | 1.82 | gr/cm 3 |
| Particle Size | .0004 | in | 0.00102 | cm |
| Flexural Strength | 8400 | psi | 57.9 | mpa |
| Compressive Strength | 18500 | psi | 127.6 | mpa |
| Resistivity | 5.5 | ohmXinX10 -4 | ||
| Hardness | 65 | psi | 65 | kg/mm 2 |
| CTE | 3.3 | in/in °F x 10 -6 | 5.9 | Microns/m °C |
| Porosity | 12 | % VOL | % VOL | |
| Thermal Conductivity | 48 | BTU/(h.ft 2 °F/ft) | 83 | W/(m 2 . K/m) |
| Ash | 0.05 | % | % | |
| Temperature (Air) | 750 | °F | 399 | °C |
| Temperature (Inert) | 5000 | °F | 2760 | °C |
Related Product
![]() |
![]() |
![]() |
![]() |
![]() |
|
Metallic Substrate A-Z |
Plasma Cleaner |
Wafer Containers |
Dicing saw |
Film Coater |
$13.64
Original: $38.98
-65%Isomolded Graphite Plate, Fine Ground, 0.125"T x 4"W x 4"L for Fuel Cell - ISG4425G-US—
$38.98
$13.64Isomolded Graphite Plate, Fine Ground, 0.125"T x 4"W x 4"L for Fuel Cell - ISG4425G-US
-
Size: 4.0" x 4.0" x 0.125 thickness ( 101.6x101.6x 3.18, mm )
- Surface fitness: fine ground
- Method of Manufacturing: Isostatically Pressed into very fine grain, high strength and density graphite.
- Typical Properties:
| PROPERTY | US VALUE | METRIC VALUE | ||
| Density | 0.066 | lb/in 3 | 1.82 | gr/cm 3 |
| Particle Size | .0004 | in | 0.00102 | cm |
| Flexural Strength | 8400 | psi | 57.9 | mpa |
| Compressive Strength | 18500 | psi | 127.6 | mpa |
| Resistivity | 5.5 | ohmXinX10 -4 | ||
| Hardness | 65 | psi | 65 | kg/mm 2 |
| CTE | 3.3 | in/in °F x 10 -6 | 5.9 | Microns/m °C |
| Porosity | 12 | % VOL | % VOL | |
| Thermal Conductivity | 48 | BTU/(h.ft 2 °F/ft) | 83 | W/(m 2 . K/m) |
| Ash | 0.05 | % | % | |
| Temperature (Air) | 750 | °F | 399 | °C |
| Temperature (Inert) | 5000 | °F | 2760 | °C |
Related Product
![]() |
![]() |
![]() |
![]() |
![]() |
|
Metallic Substrate A-Z |
Plasma Cleaner |
Wafer Containers |
Dicing saw |
Film Coater |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
-
Size: 4.0" x 4.0" x 0.125 thickness ( 101.6x101.6x 3.18, mm )
- Surface fitness: fine ground
- Method of Manufacturing: Isostatically Pressed into very fine grain, high strength and density graphite.
- Typical Properties:
| PROPERTY | US VALUE | METRIC VALUE | ||
| Density | 0.066 | lb/in 3 | 1.82 | gr/cm 3 |
| Particle Size | .0004 | in | 0.00102 | cm |
| Flexural Strength | 8400 | psi | 57.9 | mpa |
| Compressive Strength | 18500 | psi | 127.6 | mpa |
| Resistivity | 5.5 | ohmXinX10 -4 | ||
| Hardness | 65 | psi | 65 | kg/mm 2 |
| CTE | 3.3 | in/in °F x 10 -6 | 5.9 | Microns/m °C |
| Porosity | 12 | % VOL | % VOL | |
| Thermal Conductivity | 48 | BTU/(h.ft 2 °F/ft) | 83 | W/(m 2 . K/m) |
| Ash | 0.05 | % | % | |
| Temperature (Air) | 750 | °F | 399 | °C |
| Temperature (Inert) | 5000 | °F | 2760 | °C |
Related Product
![]() |
![]() |
![]() |
![]() |
![]() |
|
Metallic Substrate A-Z |
Plasma Cleaner |
Wafer Containers |
Dicing saw |
Film Coater |










